Converter 24VDC to 12VDC 10Ampere Taiwan
| OUTPUT POWER : | 10 A Continous Power 15 A Max. Power |
|---|---|
| STANDBY CURRENT : | < 0,22A |
| INPUT VOLTAGE : | DC 20-30V |
| OUTPUT VOLTAGE: | DC 12 -13,8V |
| EFFICIENCY : | >90% |
| COOLING: | By Air Convection |
| OUTPUT SHORT: | Output Short Circuit Protection |
| OVER HEATING: | Sircuit Protection |
| OVER LOAD: | Circuit Protection |
| INPUT POLARITY RESERVE: | Diode Protection |
| OUTPUT POLARITY RESERVE: | Circuit Protection |
| FUSE: | 10A*1 Pcs |
| DIMENSION (LXWXH): | 70X73X45mm |
| NETT WEIGHT: | 0,26 kg |
1. Converter 24VDC to 12VDC 10 Ampere
2. Kartu Garansi Service Resmi
